Single Phase 4G DIN Rail Energy Meter Amperaze AGM01
Rs. 20100For Inquiry
Product Specification
Input Voltage | Working Voltage | AC 110V/220V |
Frequency range | 45-65Hz | |
Rated power consumption | AGM01:<0.3VA | |
Input current | Rated current | 0.2-60A |
Frequency range | 45-65Hz | |
Measurement accuracy | Voltage | ±0.2%(0.01V) |
Current | ±0.2%(0.01A) | |
Active power | ±0.5%(0.01W) | |
Reactive power | ±2.0%(0.01var) | |
Power factor | ±0.5%(0.001) | |
Frequency | ±0.02 (0.01Hz) | |
Active energy | ±0.5%(0.1kwh) | |
Reactive energy | ±2.0%(0.1kvarh) | |
Clock | Clock accuracy | <0.5S/D |
Communication | communication port | RS485,Photoelectric isolation interface |
Communication protocol | Modbus-RTU, 1200-19200BPS | |
Working environment | Operating temperature | -10℃ ~ +55℃ |
Storage temperature | -20℃ ~ +75℃ | |
Relative humidity | 5% ~ 95% No condensation | |
Electrical insulation | Dielectric strength | Power frequency voltage AC 2kV, working time 1 min |
Insulation resistance | >50MΩ | |
Impact voltage | 5kV (Peak),1.2/50us | |
Electromagnetic Compatibility | Electrostatic discharge immunity | IEC61000-4-2, level 4 |
Fast pulse group immunity | IEC61000-4-4, level 4 | |
Surge immunity | IEC61000-4-5, level 4 | |
Power frequency magnetic field immunity | IEC61000-4-8, level 4 |
Delivery Options Available
- 2-3 Days Normal Delivery
- 24 Hours Express Delivery
Sold By
PT023Warranty
NOEasy Return
Available, T&C ApplyDescription
AGM01 Single phase 4G DIN rail prepaid energy meter is in full compliance with the international standard IEC62053:2003 on the 0.5S class energy meter of the relevant technical requirements. It integrates measurement of voltage, current, power, power factory, power consumption and 4g communication together.
Application Area:
- Energy and energy efficiency management system.
- Internal energy consumption statistical analysis and charging statistics basis.
- Energy metering,automatic meter reading system.
- Intelligent distribution management system.