Refractometer
Product Not Available
For Inquiry
Product Specification
Refractometer w/ ATC Accuracy: ± 0.5% | |||
Model | Range | Resolution | Size |
Brix (Sugar) | 0-32% Brix | 0-20% | 6.9 Inch |
Salinity | 0-28% | 0-20% | 6.9 Inch |
Sea Water Salinity | 0-100% D20/20: 1.00-1.070 | 1% (0.001) 1% (0.001) | 7.9 Inch |
Beer Brewing | SG Wort: 1.000-1.120 0-32% Brix | 0.001 0-20% | 6.9 Inch |
Liquor and Spirits Alcohol | 0-80% | 1% | 7.9 Inch |
Wine Brix/ Alcohol | 0-25% Alcohol 0-40% Brix | 0-20% 0-20% | 6.5 Inch |
Antifreeze/Coolant/Battery Fluid | Ethylene Glycol: 32˚F to -84˚F Propylene Glycol: 32˚F to -60˚F Battery Fluid: 1.1- 1.4 Kg/L | 5˚F 5˚F 0.01 Kg/L | 6.9 Inch |
Soy Bean Juice | 0-25% 0-32% Brix | 0.50% 0.20% | 6.9 Inch |
Honey | 38-43 Be 58-90% Brix 10-33% Water | 0.5 1% 1% | 5.9 Inch |
Delivery Options Available
- 2-3 Days Normal Delivery
- 24 Hours Express Delivery
Sold By
PT014Warranty
NOEasy Return
Available, T&C ApplyDescription
- A professional measuring instrument to test brix of sugar, honey, beer, fruit juice, wine, beverages.
- Uses ambient light only which means battery or power source is not required.
- High quality pure aluminum body construction (Comes with a protector case).
- EASY TO USE: Just take a drop or 2 of your brew on the prism and hold the refractometer to the light, then look through the eyepiece to get the reading. No lookup table needed and no waste !
- ACCURATE READINGS WITH ATC: Hand Held Brewing Refractometer with Automatic Temperature Compensation(ATC), the brix refractometer will account for changes in ambient temperature and automatically compensate accordingly to Provides accurate and repeatable measurements on easy to read scale.